Pokédex data
| National № | 0133 |
|---|---|
| Type | Normal |
| Species | Evolution Pokémon |
| Height | 0.3 m (1′00″) |
| Weight | 6.5 kg (14.3 lbs) |
| Abilities | 1. Run Away 2. Adaptability Anticipation (hidden ability) |
| Local № | 0133 (Yellow/Red/Blue) 0180 (Gold/Silver/Crystal) 0133 (FireRed/LeafGreen) 0163 (Platinum) 0184 (HeartGold/SoulSilver) 0091 (Black 2/White 2) 0077 (X/Y — Coastal Kalos) 0123 (Sun/Moon — Alola dex) 0153 (U.Sun/U.Moon — Alola dex) 0133 (Let’s Go Pikachu/Let’s Go Eevee) 0196 (Sword/Shield) 0025 (Legends: Arceus) 0179 (Scarlet/Violet) 0100 (Legends: Z-A) 0074 (The Crown Tundra) |
Training
| EV yield | 1 Sp. Def |
|---|---|
| Catch rate | 45 (5.9% with PokéBall, full HP) |
| Base Friendship | 50 (normal) |
| Base Exp. | 65 |
| Growth Rate | Medium Fast |
Breeding
| Egg Groups | Field |
|---|---|
| Gender | 87.5% male, 12.5% female |
| Egg cycles | 35 (8,739–8,995 steps) |
Base stats
| HP | 55 | 220 | 314 | |
|---|---|---|---|---|
| Attack | 55 | 103 | 229 | |
| Defense | 50 | 94 | 218 | |
| Sp. Atk | 45 | 85 | 207 | |
| Sp. Def | 65 | 121 | 251 | |
| Speed | 55 | 103 | 229 | |
| Total | 325 | Min | Max |
The ranges shown on the right are for a level 100 Pokémon. Maximum values are based on a beneficial nature, 252 EVs, 31 IVs; minimum values are based on a hindering nature, 0 EVs, 0 IVs.
Leave a Reply